Nativity of Mary School & Nazareth Middle School


Nativity of Mary School

Nazareth Middle School

Id# mass (g) mass (kg) length (c) width (c) height (c) volume (cc) intact score overall score comments
                 
poptart 59.30 0.059 9.70 9.80 7.60 722.46 100.00 2.33 good idea to use a pringle container
37218 38.50 0.039 14.00 11.40 3.40 542.64 100.00 4.79 well constructed
george 62.20 0.062 14.20 8.00 3.90 443.04 50.00 1.81  
knights 50.10 0.050     8.60 432.06 5.00 0.23 cylinder: base=50.24 (3.14*4²)
jfk eagles 65.90 0.066     6.80 1008.10 100.00 1.51 irregular container(b1+b2/2)*h
                b1=184;b2=112.5 ;b1+b2/2=148.25
smmk 65.20 0.065 12.50 11.60 5.90 855.50 100.00 1.79 cute box and well designed
homie mcchipster 24.40 0.024 12.40 7.60 4.30 405.23 100.00 10.11 nice use of bubble wrap
boys 56.50 0.057 9.50 9.50 4.50 406.13 100.00 4.36  
max 82.65 0.083 13.30 11.80 11.10 1742.03 100.00 0.69 perfect chip dispite package damage
mermaid 47.60 0.048 10.00 8.00 2.30 184.00 10.00 1.14  
kingchip 34.40 0.034     6.30 316.51 100.00 9.18 cylinder: base= 50.24(3.14*4²)
 
ID # MASS (KG) VOL (CC)  INTACTNESS SCORE FINAL SCORE COMMENTS
1 0.017 280 5 1.050  
2 0.04 259 5 0.483  
3 0.023 126 1 0.345  
4 0.047 480 100 4.433  
5 0.023 135 1 0.322  
6 0.02 213 5 1.174  
7 0.016 480 5 0.651  
8 0.074 462 0 0.000 Your package was perfect, but there was no chip!
9 0.024 220.5 5 0.945  
10 0.172 81 5 0.359  
11 0.168 504 10 0.118  
12 0.022 592 5 0.384  
13 0.011 114 1 0.797  
 

 

Return to Pringles 2008