Grier Middle School & Brushton-Moira Central School


Grier Middle School

Brushton-Moira Central School

ID # MASS (KG) VOL (CC)  INTACTNESS SCORE FINAL SCORE COMMENTS      
14 0.0928 998 10 0.108        
22 0.493 7502 100 0.027 wrapped using paper towels  
16 0.795 16240 5 0.000        
1 0.335 4752 100 0.063        
27 0.447 7020 10 0.003        
21 0.337 3315 100 0.090        
12 0.1506 137 10 0.485        
2 0.40091 6612 100 0.038        
3 0.269 5832 100 0.064        
4 0.125 812.5 10 0.098        
6 0.29 309.5 10 0.111        
7 0.181 1777.5 100 0.311        
8 0.0511 320 100 6.115        
10 0.0347 247.5 10 1.164        
11 0.00551 380 10 4.776        
13 0.0328 25.8 10 11.817        
5 0.4069 20448 50 0.006        
15 0.227 913.5 100 0.482        
17 0.1019 1882 10 0.052        
18 0.197 333.2 10 0.152        
19 0.365 4170 5 0.003        
20 0.309 5259 100 0.062        
22 0.221 4900 5 0.005        
23 0.179 4610 100 0.121        
29 0.0405 455 100 5.427        
26 0.251 5059 100 0.079        
30 0.214 3489 100 0.134        
31 0.236 3846 100 0.110        
24 0.339 8788 100 0.034        
22 0.795 14400 10 0.001 just a few small pieces off, used camo tape
 
Team Number Mass (kg) Volume (cc) Intactness Score Overall Score Comments
         
11 0.0836 1728 100 0.692  
21 0.0725 1690 10 0.0816  
41 0.0363 297 100 9.33  
61 0.0207 220.5 5 1.096  
71 0.03 399 100 8.354  
91 0.082 936 100 1.302 perfectly intact
101 0.555 425.25 100 2.345 "fragile" on package more than one time
119 0.253 78.3 100 5.048 Great Idea!
139 0.0877 1215 100 0.938  
149 0.101 64 100 15.47  
159 0.302 880 10 0.0376 Great use of materials
169 0.0985 177.5 100 5.71 Very nice design
179 0.0865 1687.5 100 0.685 The chip was perfect.  Foam was creative!
203 0.0574 1706.25 100 1.021 Good Job!
213 0.1145 2227.5 100 0.392  
233 0.16 3600 100 0.174  
243 0.2245 4230 100 9.5 You did good!
253 2.405 3543.75 100