Colerain Middle School & Freeport Middle School


Colerain Middle School

Freeport Middle School

ID # MASS (KG) VOL (CC)  INTACTNESS SCORE FINAL SCORE
       
       
       
2_2 0.0709 1032 100 1.367
2_3 0.0408 373 10 0.657
2_4 0.0541 1063 10 0.174
2_7 0.121 1613 100 0.512
4_1 0.0573 979 100 1.783
4_2 0.111 965 100 0.934
4_3 0.0392 530 100 4.813
4_6 0.0726 1272 100 1.083
4_7 0.196 2848 100 0.179
5_1 0.174 2236 100 0.257
5_2 0.108 860 5 0.054
5_3 0.166 1304 10 0.046
5_5 0.0801 1319 100 0.947
5_6 0.119 1548 100 0.543
5_7 0.159 1588 100 0.396
3_1 0.0792 729 100 1.732
3_3 0.153 2151 100 0.304
3_6 0.179 2083 100 0.268
3I6 0.189 1624 100 0.326
 
ID # MASS (KG) VOL (CC)  INTACTNESS SCORE FINAL SCORE
C2HjA - Triangular prism 0.072 29 100 0.478
C2PKR 0.097 423.9 1 0.024
C4TJPS - CYLINDER 0.116 1350.2 100 0.638
CIACS 0.259 4125 100 0.094
CIMB 0.062 552 100 2.922
Hannaford white box 0.112 616 100 1.449
C5SE 0.141 1500 100 0.473
C4MKK 0.097 1200 100 0.859
C3DRL 0.06 1440 100 1.157
C2AO 0.078 1404 100 0.913
C35CLR 0.053 600 5 0.157
C25BB 0.098 1218 100 0.838
CIKMA 0.032 324 5 0.482
C5MSM 0.08 819.3 100 1.526
CINCC 0.071 825 100 1.707
C5JA 0.135 6120 100 0.121
C5GJA 0.102 378 10 0.259
C4VAC 0.073 972 100 1.409
C3AGSC 0.041 1232 100 1.980
C2JNI 0.045 360 50 3.086
C4RTJ 0.071 544 100 2.589
C4TAKB 0.099 1249.5 5 0.040
C5LLT 0.283 4845 100 0.073
C3DJLV 0.78 576 100 0.223
 

 

Return to Pringles 2008