Will Rogers Middle School & St. Luke School


Will Rogers Middle School

St. Luke School

Identification Codes Condition of pkg Mass (kg) Volume (cc) Intactness Score Final Score Comments Comments
Blue Skittles good 0.032 494 10 0.0632 split chip good ideas
Work Time Fun no problems 0.201 2254 10 0.0221 chipped chip interesting package
Sploom no problems 0.088 1040 100 1.09 perfect great job!!
Dead Faries hole in the top 0.062 528 100 3.055 perfect congratulations!
Pringles C good shape 0.06 1478 10 0.113 split chip nice try!
 
ID # MASS (KG) VOL (CC)  INTACTNESS SCORE FINAL SCORE COMMENTS
no chipping on this shipping 0.041 512 100 4.764 intact,
SSSE Gang 0.042 608 1 0.039 potato dust
Team Brain 0.041 304 100 8.023 perfect!
Pringle Masterminds 0.038 474 100 5.547 good shape
Pring's Packers 0.041 577 5 0.211 broken
Surfer Girls 0.047 393 100 5.414 good shape
Awesome 0.046 690 100 3.151 excellent
Pringleators 0.027 110 10 3.367 chipped
The Urban Farmers 0.036 520 10 0.534 chipped
Jamm.ica 0.04 539 100 4.638 perfect
The Emery's 0.917 207 5 0.026 foam good idea
Maximus 0.03 931 10 0.358 awesome idea
Pringles Pilots 0.033 300 5 0.505 need more cotton
PB&J 0.44 120 100 1.894 bubble wrap good idea
Team Shets 0.038 267 100 9.856 very good idea
The Bumble heads 0.015 1400 5 0.238 cotton was creative
Las Imparables Posadas 0.031 345 5 0.468 it was ok :)
Pink Crayons 0.043 243 5 0.479 Nice post office
 

 

Return to Pringles 2008