Noe Middle  & Toms River Intermediate North


Noe Middle School

Toms River Intermediate North

ID # MASS (KG) VOL (CC)  INTACTNESS SCORE FINAL SCORE
a-1 0.05 591 100 3.384
a-2 0.031 396 100 8.146
a-3 0.034 405 100 7.262
a-4 0.063 725 100 2.189
a-5 0.12 1000 100 0.833
a-6 0.082 606.1 10 0.201
a-7 0.093 594 100 1.810
a-8 0.08 75.01 5 0.833
a-9 0.156 160 1 0.040
a-10        
a-11 0.142 1540 100 0.457
a-12 0.367 5184 100 0.053
a-13 0.104 168 100 5.723
a-14 0.159 3240 100 0.194
a-15 0.056 281 100 6.355
a-16        
a-17 0.04 540 5 0.231
a-18 0.109 1046 5 0.044
a-19 0.079 831 100 1.523
a-20 0.184 3255 100 0.167
       
b-1 0.138 3960 100 0.183
b-2 0.022 1320 100 3.444
b-3 0.087 891 100 1.290
b-4 0.052 1000 100 1.923
b-5 0.206 2309 10 0.021
b-6        
b-7 0.029 512 50 3.367
b-8 0.297 5350 100 0.063
b-9 0.08 972 100 1.286
b-10        
b-11 0.105 2110 100 0.451
b-12 0.17 4190 100 0.140
b-13 0.054 604.5 100 3.063
b-14 0.048 647 100 3.220
b-15 0.292 8230 5 0.002
b-16 0.029 420 5 0.411
b-17 0.039 414 10 0.619
b-18 0.138 1840 5 0.020
       
       
c-1 0.074 3344 1 0.004
c-2 0.187 1705 10 0.031
c-3 0.308 3072 100 0.106
c-4 0.191 776 100 0.675
c-5 0.308 8960 100 0.036
c-6 0.043 455 100 5.111
c-7 0.053 486 100 3.882
c-8        
c-9 0.083 1160 10 0.104
c-10 0.101 1270 5 0.039
c-11 0.08 790.5 5 0.079
c-12 0.119 1799 100 0.467
c-13 0.097 1002.8 100 1.028
c-14 0.14 1440 10 0.050
c-15 0.123 1640 100 0.496
c-16 0.036 643 10 0.432
c-17 0.128 1730 10 0.045
       
d-1 0.081 306 100 4.035
d-2 0.03 202.5 100 16.461
d-3 0.028 172 100 20.764
d-4 0.071 760.3 100 1.852
d-5 0.021 292 100 16.308
d-6 0.057 420 100 4.177
d-7 0.065 661 100 2.327
d-8 0.028 252 10 1.417
d-9 0.069 157 100 9.231
d-10 0.024 171 100 24.366
d-11 0.051 5104 10 0.038
d-12 0.031 303.8 5 0.531
d-13 0.004 980.4 100 25.500
d-14 0.085 4622 5 0.013
d-15        
d-16 0.032 377 10 0.829
d-17