Cedar Drive School & Harmony Middle School


Cedar Drive School

Harmony Middle School

ID # MASS (KG) VOL (CC)  INTACTNESS SCORE FINAL SCORE COMMENTS
3 0.07535 4336.5 100 0.306 Mailed Feb 4
5 0.106 1638 100 0.576 Mailed Feb 4
2 0.05172 798 100 2.423 Mailed Feb 4; Very Hard to open, good use of materials
4 0.08007 1320 100 0.946 Mailed Feb 4
 
ID # Mass (g) Mass(kg) Length Width Height Volume Intactness Overall Score
               
61219 59.8 0.0598 7.6 7.2 7 383 10 0.1
3425 217.6 0.2176 22 16 18 6336 10 0.007
61021 50.2 0.0502 13 7 8 728 100 2.7
6715 70.3 0.0703 9 9 9 729 10 0.2
6318 106.7 0.1067 19 11 7 1463 100 0.6
6620 51.58 0.05158 14 8 4 448 100 4
31822 60.71 0.06071 13 7.5 7.5 731.25 100 2.2
649 300 0.03075 25 20.75 21 10,893.75 100 0.1
3316 139 0.139 24.5 22 8 4312 100 0.22
3729 115.1 0.1151 16 12 10 1920 50 0.2
658 73.9 0.0739 12.5 7 7.5 656.25 10 0.22
3212 52.1 0.0521 9 7.5 8 540 10 0.35
31023 82 0.082 12 7.5 7 630 100 1.9
32919 159.8 0.1598 37.5 36.5 8 10.95 100 0.1
3111 155 0.155 12 11 9 1188 100 0.54
6217 62.4 0.0624 63.5 7.5 5 2381.25 100 0.6
31526 206.7 0.2067 20 21 9 0.378 100 0.1
31427 39.15 0.03915 10 10 8 800 50 1.6
6125 45.95 0.04595 12 8 4.5 432 100 5.4
61726 123.09 0.12309 12 8 7.5 720 100 1
3924 75.5 0.0755 31.5 7 5 1102.5 100 1.2
3276 80 0.08 16 10 9 1140 100 1
31422 103 0.103 13 7 8 728 100 1.3
3520 225.1 0.2251 20 15.5 18 5580 100 0.1
6122324 43.9 0.0439 15.5 7 8 868 100 2
31721 49.9 0.0499 12.5 5 7.5 468.75 100 4.3
31822 60.71 0.06071 13 7.5 7.5 731.25 100 2.2
 

 

Return to Pringles 2008