Parkway Heights Middle  & Na Wai Ola "Waters of Life"


Parkway Heights Middle School

Na Wai Ola "Waters of Life" PCS

 
Name of students, or identification codes Date package was received and condition Mass in Kg  (3 sig figs) Volume in cubic centimeters (3 sig figs) Intactness score awarded OVERALL SCORE (3 sig figs)
9E February 8th 0.0541 902.5 50 1.024
9B February 8th 0.1222 1584.1222 5 0.026
8B February 8th 0.073 1130.5 5 0.061
9A February 8th 0.1305 686.25 100 1.117
9C February 8th 0.6038 462 100 0.358
7E February 8th 0.043 520 5 0.224
7A February 8th 0.0505 743.432 5 0.133
8D February 8th 0.0285 536.8 100 6.536
7D February 8th 0.03778 296.875 10 0.892
7C February 8th 0.0309 247.5 5 0.654
8C February 8th 0.0581 61.25 100 28.101
7B February 8th 0.036 327.25 10 0.849
8A February 8th 0.0837 402.6 100 2.968
 

 

Return to Pringles 2008