Big Lake Middle   & Morris Knolls High


Big Lake Middle School

Morris Knolls High School

 
Comments Package ID Mass (kg) Volume (cc) Length Height Width Chip Score Score
nice packaging 1 0.120 1188.00       100 0.701
too much newspaper 2 0.025 238.00 8.5 4.0 7.0 100 16.807
smells odd? 3 0.133 1440.00 15.0 8.0 12.0 10 0.052
nice packaging 4 0.095 990.00 10.0 9.0 11.0 10 0.106
well packaged, hard to open 5 0.047 577.00 10.5 6.0 9.0 50 1.844
top smashed 6 0.044 1385.00 9.1 4.5 10.7 5 0.082
too much tape 18 0.136 2740.27 13.2 13.7 14.6 50 0.134
very light, hard to unwrap 8 0.031 164.00 3.5 5.5 8.5 10 1.967
good packaging, too much cotton 19 0.072 990.00 12.0 7.5 11.0 100 1.409
chip intact, good job 21 0.084 62.56 5.5 3.3 5.5 100 18.939
nicely protected 57 0.107 780.00 13.0 7.5 8.0 10 0.120
very well packaged 12 0.079 900.00 15.0 5.0 12.0 100 1.406
Bossness package 13? 0.080 1336.65 13.4 9.5 10.5 100 0.935
DJ cool whip-interesting idea! 14? 0.06 791.90 13.1 6.5 9.3 100 2.105
 

 

Return to Pringles 2008