David Lipscomb Middle  & Gates Intermediate School


David Lipscomb Middle School

Gates Intermediate School

ID # MASS (KG) VOL (CC)  INTACTNESS SCORE FINAL SCORE COMMENTS
cc23 0.1366 952.00 10 0.077  
AJ427 0.0897 858.00 100 1.300  
CW111 0.1320 2216.50 100 0.340  
SP3 0.0218 617.50 5 0.630 broken into 4 pieces
BN123 0.0400 281.75 5 0.440 broken into more than 15 pieces
RE71 0.0485 526.50 100 0.390  
cc3 0.0962 270.00 100 3.850  
sw123 0.1140 1350.00 100 0.650 great intactness, no chips
lp42 0.0350 819.00 10 0.350 little chip along the edge.
CC3 0.0343 700.00 5 0.208  
MJ30 0.0225 352.80 10 12.500 well done!!
CR 0.1138 1550.00 100 0.567 the cotton balls were a great idea
MBMJ 0.0692 832.00 100 1.737 the tissue paper seemed to help
SJ 0.0848 552.64 100 2.134 the metal worked!
KTEC123 0.0627 693.00 100 2.301 the wool worked well
L15 0.0338 202.13 10 1.464 the juice box was a cool idea
KK123456789 0.0946 678.24 5 0.078 2 containers?!  Cool!!
No Code (small water bottle) 0.0317 401.92 100 7.849 it worked!
CC12345 0.0784 577.76 10 0.221 the coke can was a great idea
TA 86 42 0.0952 502.40 100 2.091 I like the fact that you used an ice cream container
SC52 0.0346 263.76 100 10.958 the container worked
MS3 0.0369 378.00 100 7.169 great work!
AE27 0.0953 904.32 100 1.160 2 packages worked for your chip
DE24 0.0529 773.50 100 2.444 the foam worked well
LGT33 0.0719 412.50 10 0.337 good work!
No Code (small Pringles container) 0.0606 401.92 10 0.411 the container was a good idea
CN05 0.0540 427.50 5 0.217 the paper can cotton were neat ideas
KG315 0.0392 251.20 100 10.155 great idea to use the pringles container
Etmtbw2 0.0209 360.00 5 0.665 the cup was a good idea
No Code (juice box with seeds) 0.0160 205.90 5 1.517 I like the seeds
K07 0.0518 210.00 100 9.193 Great idea-- your chip made it in one piece!
Jt027 0.0689 347.60 5 0.209 good idea to use cotton and a bottom
MKB31 0.0395 629.20 100 4.024 the cotton balls perfectly preserved the Pringle.  Great job!
MB8 0.0516 780.00 100 2.485 Your green foam worked 100% and was extremely creative
No Code (Johnson & Johnson container) 0.0791 324.00 100 3.902  
No Code 0.0355 330.00 100 8.536  
HW14 0.0518 782.00 100 2.471  
BA319 0.0448 352.00 100 6.341  
d1122 0.0440 190.00 100 11.962 Perfectly intact
LJ14 0.0950 241.50 5 0.218  
AA7 0.0530 930.00 10 0.203  
LC44 0.0810 555.00 100 2.224  
CC3 0.0962 270.00 100 3.850  
B111 0.0295 94.50 5 1.794  
EL256 0.0620 1150.00 50 0.701  
No Code 0.0303 190.44 5 0.867  
JJ123 0.0257 216.13 10 1.800  
MC506 0.0201 253.92 5 0.982  
CA158 0.0505 720.00 100 2.750  
JA3456 0.0409 216.13 100 11.321  
MJ912 0.0408 441.80 100 5.549  
SC120 0.0320 211.75 100 14.758  
AAB37087 0.0835 672.00 100 1.782  
SJ666777 0.0660 114.00 10 1.329  
dk19.5 0.0785 384.00 100 3.317  
CC2539 0.0230 264.00 10 1.647  
LA1 0.0398 241.50 5 0.520 I like the juice box!
 
 

 

Return to Pringles 2008