Monroe-Woodbury Middle & Arnall Middle


Monroe-Woodbury Middle School

Arnall Middle School

ID # MASS (KG) VOL (CC)  INTACTNESS SCORE FINAL SCORE COMMENTS
3P 0.204 1020 50 0.240  
3E 0.076 440 100 2.990  
N/A 0.076 882 100 1.492 name on package was Danny M.
2F 0.281 4083.75 100 0.087 shipped UPS
N/A 0.117 1294.13 100 0.660 names on package were Johnson and Reph
F2 0.1251 1246.88 10 0.064  
D4 0.046 589 100 3.691  
4B 0.045 663 5 0.168  
3I 0.266 8480 100 0.044  
1D 0.1675 3660.3 100 0.163  
3K 0.034 925.75 100 3.177 3K with green styrofoam
N/A 0.299 4520.25 100 0.074 name on package was Rudikk
N/A 0.287 8825.25 100 0.039 name on package was Stewart
C10 0.16 2662 10 0.023 C.
3K 0.107 1125 100 0.831  
3LA 0.0756 671.54 10 0.197  
3D 0.0634 961.12 1 0.016  
3N 0.039 756 10 0.339  
7M 0.043 405 100 5.742  
3M 0.089 405 100 2.774  
F4 0.053 425 50 2.220 the chip was soggy and broken
N/A 0.1 880 50 0.568 12 Robyn Dr.
4A 0.045 660 100 3.367  
3J 0.059 315 100 5.381  
4C 0.0333 391 50 3.840  
3E 0.104 653 100 1.472  
3LA 0.031 452 100 7.137  
3F 0.059 330 100 5.136  
 
ID # MASS (KG) VOL (CC)  INTACTNESS SCORE FINAL SCORE
24(?) 6.40E-02 4.44E+02 100 3.52E+00
52?? 3.71E-02 4.50E+02 100 5.99E+00
6-2 4.82E+01 4.03E+02 10 5.14E-04
4-3 8.09E-02 1.25E+03 100 9.89E-01
6-6 8.83E-02 1.06E+03 100 1.07E+00
5-5 5.14E-02 6.05E+02 10 3.22E-01
6-4 3.02E-02 3.60E+02 100 9.20E+00
3-5 7.93E-01 1.12E+03 100 1.13E-01
3-3 4.87E-02 3.08E+02 100 6.67E+00
3-1 3.26E-02 2.04E+02 100 1.50E+01
5-6 4.70E-02 5.60E+02 100 3.80E+00
5-1 3.90E-02 4.22E+02 100 6.08E+00
3-2 6.75E-02 4.75E+02 100 3.12E+00
4-7 4.00E-02 4.04E+02 100 6.19E+00
3-6 5.72E-02 3.38E+02 100 5.17E+00
6-5 4.46E-02 4.50E+02 1 4.98E-02
4-4 7.51E-02 8.87E+02 100 1.50E+00
4-6 3.20E-02 3.96E+02 100 7.89E+00
5-3 3.47E-02 3.04E+02 10 9.48E-01
4-5 4.95E-02 6.68E+02 10 3.02E-01
6-1 6.22E+01 5.54E+02 100 2.90E-03
5-4 6.64E+01 7.09E+02 100 2.12E-03
5-2 6.49E-01 1.06E+03 100 1.45E-01
4-1 8.94E-02 1.18E+03 5 4.74E-02
6-3 3.36E-02 6.48E+02 100 4.59E+00
Now here's a challenge. The scores are expressed in scienfic notation!

 

 

Return to Pringles 2008