Arthur Hill High   & North County Middle


Arthur Hill High School

North County Middle School

 
ID # MASS (KG) VOL (CC)  INTACTNESS SCORE FINAL SCORE
Jewelry box 0.032 211.5 100 14.775
#F01 0.0384 3.1875(?) 10 81.699
#002 0.212 6300 100 0.075
#1106 0.1244 1760 5 0.023
#CAC 0.144 40.5 100 17.147
#001 0.041 42.84 100 56.933
Blue white watch box 0.0626 525 100 3.043
#7898 0.0465 429 100 5.013
#BFJS 0.1325 1687.5 100 0.447
#MJ 0.0312 215.625 5 0.743
#989 0.059 414 100 4.094
#AJ 0.0371 828.75 100 3.252
Jewelry Box 2 0.029 8.5(?) 100 405.680
White box 0.1443 1501.5 100 0.462
White paper wrapped box 106.5 1250 5 0.000
Brown box 0.1495 4096 100 0.163
White paper wrapped box 106.8 84.525 100 0.011
#F02 0.0463 1012.5 10 0.213
white box from china 0.0452 591.5 10 0.374
White paper wrapped box 1.355 2772 100 0.027
yellow envelope 1 0.031 1181.25 100 2.731
yellow envelope 2 0.041 797.5 100 3.058
 

 

Return to Pringles 2008