Kenston, Middle School  & Kaffie Middle School


Kenston, Middle School

Kaffie Middle School

ID # MASS (KG)       VOL (CC)  INTACTNESS SCORE FINAL SCORE COMMENTS
1b08 0.143 14.5 9 7 913.5 100 0.766  
1d08 0.168 8 10 18.5 1480 10 0.040 bubble wrap, cotton and tissues
1f08 0.442 13 5 10 650 100 0.348  
1g08 0.052       2382 10 0.081 need to tape better for next year
1h08 0.165 11 14 8 1232 100 0.492  
1I08 0.084 14.5 11 14.5 2312.75 100 0.515  
1j08 0.394 18.5 16.5 18.5 5647.125 100 0.045  
1K08 0.218 23.5 11 23.5 6074.75 100 0.076 use more tape next time
1L08 0.225 7.1 17.1 13.8 1675.458 100 0.265 liked the cage!
1m08 0.065 13.5 11.5 18 2794.5 100 0.551  
1n08 0.09 17 4 17.5 1190 10 0.093  
1no08 0.091 18 11.5 4 828 100 1.327 too much tape
1O08 0.204 13 13 7 1183 100 0.414 perfectly intact
2 e 08 0.145 12.5 12.5 9.5 1035.3 50 0.333  
2b08 0.511 33 12 20 7920 100 0.025  
2c08 0.182 18.3 13 6.3 1498.77 100 0.367  
2f08 0.2 15 10.5 14 2205 50 0.113 it was in three boxes
2g08 0.148 12 12 7 3077.2 100 0.220  
2h08 0.364 29 23 11 7337 50 0.019  
2h08 0.368 29.5 23 11 7463.5 10 0.004  
2I08 0.212 17.5 15.3 11.5 3079.125 10 0.015  
2J08 0.193 19 11 10.5 2194.5 100 0.236  
2k08 0.335   1   195.9 10 0.152  
2l08 0.113 15 10.3 2.5 1032.7 100 0.857 Perfect chip
2m08 0.097 10.5 13.5 7.5 1063.125 100 0.970  
2n08 0.207 22.5 13.5 9 2733.75 100 0.177 too big
4a08 0.114 17 15 8 2040 10 0.043 need to careful pack next year
4b08 0.087 15 9.5 9 1282.5 100 0.896 lots of packing peanuts
4c08 0.127       1443 100 0.546 it was damaged in the mail.  It was in a bag. We measured it in the bag. The pringle still survived the trip!
4d08 0.06 13 8 4 416 10 0.401  
4e08 0.105 4.5 2.5 4.5 50.625 100 18.812 GOOD
4f08 0.258 21.5 20 14 6020 10 0.006  
4g08 0.1 8.5 12.5 13 1381.25 10 0.072  
4ho8 0.036 13 10 3 390 1 0.071  
4I08 0.186 23 12 12 3312 100 0.162 badly damaged in the mail
4J08 0.118 13.1 13.1 6.5 1115.465 100 0.760  
4k08 0.084 13 8.2 7.6 3077.2 100 0.387  
4l08 0.077 4 3.5 3 1004.8 100 1.292 good job
4m08 0.071 7 7 13 637 100 2.211 use less tape
4no8 0.064       1004.8 5 0.078  
4O08 0.122 12.5 9.5 10 1187.5 5 0.035  
4P08 0.095 10 10 3 300 10 0.351  
6a08 0.121