Montpelier Exempted Village & Broad Creek Middle


Montpelier Exempted Village School

Broad Creek Middle School

I.D. # Intactness Score Date Mass (Kg) Volume Overall Score
1 5 2/11/2008 0.0772 500 0.13
2 5 2/11/2008 0.065 640 0.12
3 5 2/11/2008 0.04 396 0.361
4 100 2/11/2008 0.1625 397.5 0.658
5 100 2/11/2008 0.0541 364.5 5.076
6 100 2/11/2008 0.144 760.5 0.913
7 50 2/11/2008 0.0454 452 2.45
8 100 2/11/2008 0.0452 371.25 5.959
9 1 2/11/2008 0.226 2023 0.0022
10 100 2/11/2008 0.0305 1004.8 3.27
11 100 2/11/2008 0.053 640 2.95
12 50 2/11/2008 0.0258 210 9.23
13 1 2/11/2008 0.06 240 0.0694
14 5 2/11/2008 0.0242 144 1.435
15 5 2/11/2008 0.034 160 0.919
16 5 2/11/2008 0.08 450 0.138
17 10 2/11/2008 0.0938 1338.75 0.079
18 5 2/11/2008 0.052 279 0.345
19 10 2/11/2008 0.0316 192.325 1.6
20 no box no box no box no box  no box
21 no box no box no box no box no box
22 5 2/11/2008 0.0715 480 0.145
23 100 2/11/2008 0.026 315 12.21
24 100 2/11/2008 0.0351 432.06 6.57
25 no box no box no box no box no box
26 10 2/11/2008 0.032 240 1.3
27 no box no box no box no box no box
28 5 2/11/2008 0.044 452.2 0.2513
29 100 2/11/2008 0.04 508.68 4.93
30 1 2/11/2008 0.0275 336 0.108
31 10 2/11/2008 0.1377 560 0.131
32 5 2/11/2008 0.0885 568.75 0.099
 
Group # and Names Mass (kg) Volume cm³ Intactness Overall
28 0.076 835.2 10 0.158
29 0.1212 790.625 1 0.0104
30 0.081 467 100 2.644
31 0.143 1325 10 0.0528
32 no box      
33 no box      
34 0.0565 511.5 100 3.46
35 0.015 135 10 4.91
36 0.081 1054.5 100 1.17
37 0.1385 3993 100 0.181
38 0.03 210 100 15.873
39 no box      
40 0.058 1344 100 1.283
41 0.03 210 100 15.8
42 1980 0.142 100 0.3551
43 0.062 527 100 3.061
44 0.0501 345 100 5.786
45 0.056 2572 100 0.6943
46 0.154 3723.875 100 0.174
47 0.176 1624 100 0.349
48 0.281 3780 100 0.094
49 0.039 331 5 0.077
50 0.04 344.3 100 7.262
51 0.056 572 100 3.12
52 0.051 252 10 0.778
53 0.141 1558.2 100 0.455
54 0.0683 393.25 100 3.72
 

 

Return to Pringles 2008