Wawona Middle & David Lipscomb Middle


DAVID LIPSCOMB MIDDLE SCHOOL

WOWONA MIDDLE SCHOOL SCORES

Identification Wawona Team Mass in grams Mass in Kg Length in cm Width in cm Height in cm Volume in cc Mass x volume Chip score Overall
LCS2 1 53.7 0.0537 10 8 8 640 34.4 100 2.91
MS2 2 33.3 0.0333 13 4.5 7.3 427.05 14.2 100 7.03
ME11 3 83.3 0.0833 13 8 8 832 69.3 100 1.44
ME61 4 20.8 0.0208 10.5 4.5 6.3 297.675 6.2 100 16.15
SC22 5 50.1 0.0501 13.4 7.5 7.7 773.85 38.8 5 0.13
Br007 6 28.2 0.0282 11 6 7 462 13.0 10 0.77
GC47 8 36.8 0.0368 11.5 9 6 621 22.9 100 4.38
EG13 9 26 0.026 7.8 7.8 6.8 413.712 10.8 100 9.30
IJ27 10 53.3 0.0533 5 7.5 9.5 356.25 19.0 100 5.27
BA8 11 20.5 0.0205 9 9 5 405 8.3 100 12.04
CW24 12 22.8 0.0228 10.5 7.5 4.1 322.875 7.4 100 13.58
SZ14 13 63.3 0.0633 13 8 6 624 39.5 100 2.53
GA74 14 24.8 0.0248 10 5 9 450 11.2 100 8.96
JF4 15 21.5 0.0215 12 4 4 192 4.1 1 0.24
TC18 16 30.4 0.0304 7.5 8.5 8.5 541.875 16.5 10 0.61
DK369 17 122.3 0.1223 11 8 8.5 748 91.5 100 1.09
CBJ83 18 20.9 0.0209 10 7.7 3.5 269.5 5.6 5 0.89
KW826 19 35.6 0.0356 13.5 8 5 540 19.2 100 5.20
KR19 20 33.5 0.0335 13 7 4 364 12.2 10 0.82
Coconut 23 200.5 0.2005       665 133.3 5 0.04
JW6 25 31.4 0.0314 14 8 8 896 28.1 100 3.55
SJ 3.1-- thought it was 553.1 27 17.2 0.0172 5 2.2 3.5 38.5 0.7 100 151.01
na ? 28 18 0.018 10.5 5.3 6.2 345.03 6.2 50 8.05
WM3 29 41.2 0.0412 12.3 7.5 3.3 304.425 12.5 100 7.97
OJ32 31 238 0.238 12.5 8 3.5 350 83.3 1 0.01
MN13 32 15 0.015 12.8 8 2.5 256 3.8 5 1.30
AL24 33 52.2 0.0522 5 12 6 360 18.8 100 5.32
MA14 34 28.8 0.0288       600 17.3 50 2.89
BG13 26 53.1 0.0531 8 8 6 384 20.4 100 4.90
CM24 22 30.9 0.0309 13 8 8 832 25.7 100 3.89
RB1240 24 28.5 0.0285 11.5 9 8.7 900.45 25.7 100 3.90
RA84 30 24.8 0.0248       300 7.4 10 1.34
NL 21 Shannen 10.6 0.0106 3.5 3.5 1.5 18.375 0.2 1 5.13
Gray duct tape all over- couldn't find code Crystal 82.6 0.0826       850 70.2 1 0.01
 

WOWONA MIDDLE SCHOOL

 

 

RETURN TO PRINGLES MAP PAGE