Sonoran Trails Middle & Harmony Middle


SONORAN TRAILS MIDDLE

HARMONY MIDDLE SCORES

ID # MASS (KG) VOL (CC)  INTACTNESS SCORE FINAL SCORE COMMENTS
24B 0.0422 441 10 0.54 Chip in three pieces
22B 0.0567 663 10 0.27 Box was well made, chip was chipped
16A 0.0368 269.5 15 1.51 Chip split down middle
6L 0.04048 468 100 5.28 Perfect!
3A 0.0746 1215 100 1.10 What were the baloons for?
20L 0.0394 650.25 100 3.90  
1L 0.0569 1614.6 75 0.82 small chip on end, almost a whole chip
15A 0.0819 588 100 2.08 great chip, a lot of tape
29L 0.06067 731.25 100 2.25  
4A 0.0457 367.2 5 0.30 maybe next time
15B 0.123 1040.625 5 0.04  
27L 0.0329 366.8 9 0.75  
3L 0.0821 539.0775 1 0.02 lots of pieces
21L 0.0674 480 85 2.63 chipped corner, mostly whole
2L 0.0744 787.5 45 0.77 very small pieces
2A 0.04207 664.7 3 0.11 Perfect!
172?? 0.0542 637 100 2.90 Perfect!
BEN 0.0691 572 100 2.53 good job
26A 0.0944 739.2 100 1.43 5 different pieces
10A 0.0571 756 10 0.23 package hard to open
2A 0.0641 480 100 3.25 very damaged box-good job!
5B 0.0336 393.75 5 0.38  
25L 0.1041 768 100 1.25  
52C/16L 0.0278 212.5 10 1.69  
11L 0.0726 1000 100 1.38  
23B 0.114 1458 6 0.04  
28B       Disqualified DISQUALIFIED - had "careful and breakable"

 written on package.

5A 0.0607 614.125 10 0.27 too many cotton balls
15L 0.0434 800 80 2.30 your pringles was amazing
29A 0.0224 343 1 0.13 box was smashed
14A 0.0334 1120 7 0.19  
17A 0.0385 445.2 0 0.00 no chip
10B 0.0594 728 100 2.31 good chip
12A 0.14 1602.43 100 0.45 You had a wonderful pringle,

but your box with and height brought you down

13A 0.08 1210 100 1.03 perfect chip smooshed box
1A 0.0414 416 10 0.58  
26B 0.0646 606.48 100 2.55 cool box perfect chip
6A 0.0952 1352 100 0.78 perfectly intact!
11A 0.0988 637 1 0.02 lot of tape
25A 0.0566 528 100 3.35 great box, you must be smart
6A 0.0952 1352 100 0.78  
7A 0.0372 472.5 100 5.69 very good, great box
19B 0.357 1215 35 0.08  
23L 0.0632 1035 10 0.15 more protection needed
4B 0.108 797.5 100 1.16 good idea on packing material
11B 0.486 832 100 0.25 nice box
10L 0.0713 780 100 1.80 good idea on packing material
24L  0.0496 586.95 5 0.17 loved the stamp great box, but smooshed, sorry
1B 0.056 731.25 100 2.44 good box, perfect chip
18B 0.069 728 10 0.20 a lot of cotton balls, pringle broke in half
28L 0.049 500 100 4.08 good job
14L 0.146 936 10 0.07 too much tape
 
ID # MASS (KG) VOL (CC)  INTACTNESS SCORE FINAL SCORE COMMENTS
21A 0.0695 738 8 0.16 Very good design, but one piece of the chip was broken from the rest and we couldn't find it.  Also, the chip was broken in half.
53g 0.0562 736 10 0.24 Nice cotton balls and good idea with the bag.
12L 0.035 580 100 4.93 I was very surprised to see that only bubble wrap would protect the chip across the country.  Nice job!
27B 0.035 672 1 0.04 When we got your package we could gently shake the box and tell it was potato dust.
6B 0.047 504 100 4.22 Pringle was perfectly intact!  I never thought of string.  Nice job!
7L 0.066 650 1 0.02 It was all in pieces and it looked like it couldn't make a chip.  When we got the box we could tell it was broken.
27A 0.068 731.25 100 2.01 Great job.  Was perfectly intact.  When we shook it we thought it was the Pringle but it was just the straw.  Great design.
2B 0.077 1157.625 100 1.12 Good box.  Good idea.
18A 0.068 721 100 2.04 It came in great condition, but it was a little bit gig of a box and it weighed a lot.
8L 0.069 431.766 100 3.36 Great job.  Was perfectly intact.  When we shook it we thought it was the Pringle but it was just the straw.  Great design.
30L 0.051 1156.466 75 1.27 When we shook the box we thought it'd be broken but it was really good.  Good job!