Saco Middle & Linwood Middle


 

 

Mr. Solori's class

Sol  01   5.52

Sol  04  .432

Sol 04   2.50

Sol 05  1.70

Sol 06  1.32

Sol 07  .076

Sol 08  .78

Sol 09 .458

Sol 11 .381

Sol 12  4.02

Sol13  8.35

Sol14  7.75

Sol15  1.41

Sol16  .561

Sol17  25.7

Sol18  3.36

Sol1 9 90

Sol21  18.3

Sol22  1.9

Sol24 .065

Sol26 1.52

Sol27 1.61

Sol28 51.5

No ID 43.8

No ID 2.61

No ID 2.20

No ID 22.1


 

Ms. Ireland's Class, 32 pkgs received

A01 12.1

A02 .375

A03 12.3

A04 7.30

A06 10.7

A07 23.8

A08 65.7

A11 3.21

A12 .730

A13 .483

B01 26.4

B02 1.8

B03 10.4

B04 .53

B05 24.2

B07 15.0

B09 .133

B10 .230

B11 1.85

B12 10.2

B13 3.13

C01 .41

C02 68

C03 3.11

C04 .532

C05 Mailed Parsel Post Disqualified

C06 .386

C07 1.06

C08 12.3

C09 .117

NO ID .103

No ID .514


 

Teacher not identified, No labeling stating "Pringle Challenge"

KT/MC 32.3

SP/MD 1.56

SF/JB 18.9

M-E-S .190

MI/SJ .703

No ID 1.36

No ID .012

No ID .595

No ID 1.47

No ID 3.43

No ID .138

 
             
Class Period ID Condition of Box Mass in grams Mass in kg Volume in cc Intactness Score Actual Score
3 40056 fair 30.6 0.0306 193 cracker not a pringle n/a
2 ks fair 35.6 0.0356 383 100 7.33
2 dg good 43.8 0.0438 381 100 5.99
1 pz good 55.3 0.0553 628 5 0.14
1 dc good 50.2 0.0502 483 100 4.12
1 none good 155 0.155 1870 100 0.35
1 ir good 92.8 0.0928 2170 100 0.50
4 112106 good 128 0.128 2100 100 0.37
4 hs good 29.4 0.0294 193 100 17.62
1 rc good 69.5 0.0695 768 100 1.87
none none fair 85.8 0.0858 924 100 1.26
4 nc good 124 0.124 588 5 0.07
1 none good 55.2 0.0552 1050 10 0.17
3 rh good 39.8 0.0398 360 10 0.70
2 pz fair 19 0.019 504 1 0.10
1 111465 good 178 0.178 726 100 0.77
2 ks good 40.4 0.0404 385 100 6.43
7 jm good 104 0.104 405 100 2.37
1 119886 good 48.1 0.0481 243 100 8.56
1 dj good 58.7 0.0587 308 10 0.55
4 mc fair 56.7 0.0567 647 100 2.73
1 sk good 51.4 0.0514 663 100 2.93
4 dg good 32.4 0.0324 371 100 8.32
4 tm fair 70.5 0.0705 1330 100 1.07
7 jb good 112 0.112 1540 5 0.03
4 rl good 99.3 0.0993 644 5 0.08
7 nb good 105 0.105 636 5 0.07
none none good 140 0.14 3070 100 0.23
2 gg fair 51.7 0.0517 331 100 5.84
1 bp good 236 0.236 4220 10 0.01
4 ta good 241 0.241 5880 5 0.004
4 tm good 65.6 0.0656 1330 100 1.15
3 ap good 60.7 0.0607 1050 100 1.57
4 jp good 45.2 0.0452 1280 100 1.73
none 117667 good 252 0.252 2190 100 0.18
4 kg good 218 0.218 718 100 0.64
1 am good 238 0.238 2460 100 0.17
4 js good 49.8 0.0498 231 100 8.69
7 rk good 163 0.163 3310 10 0.02
3 cb good 135 0.135 1480 10 0.05
1 sm good 61.5 0.0615 679 10 0.24
none none good 57.5 0.0575 238 100 7.31
1 aa good 28.3 0.0283 297 10 1.19
3 cb good 218 0.218 870 5 0.03
3 rh good 41.1 0.0411 420 1 0.06
1 msc good 57.5 0.0575 583 10 0.30
1 110076 good 71.9 0.0719 1400 100 0.99
4 kd good