R. A. Jones Middle & Cyrus Peirce Middle


R. A. Jones Middle School

ID #   SCORE

2F:    0.262

2G:    0.010
6G:    5.663  (WOW!)
6E:    0.476
5L:    0.085
6D:    0.352
2E:    0.010
2A:    0.114
2B:    0.120
6B:    1.736
5C:    0.030
2C:    0.139
5E:    0.041
5N:    0.167
5H:    0.050
5A:    0.706
6A:    1.167
2D:    0.718
6C:    0.173
5 D    .012

5 K   .572

 5 B  .727

F 6   .695
5 J    .047

 5 M  .397

 

 
           
ID # MASS (KG) VOL (CC)  INTACTNESS SCORE FINAL SCORE COMMENTS
1 0.071 1280 100 1.10  
2 0.123 1377.5 50 0.30 cracked, but not broken
3 0.089 1240 100 0.91  
4 0.192 6080 100 0.09  
5 0.131 1995 100 0.38  
6 0.204 2304 100 0.21  
7 0.54 10929 100 0.02  
8 No Package        
9 0.1 1280 100 0.78  
10 0.247 5120 100 0.08  
11 0.071 525 100 2.68  
12 0.554 24800 100 0.01  
13 0.207 3153 100 0.15  
14 0.191 1130.5 100 0.46  
15 0.127 1192 100 0.66  
16 0.218 3978 100 0.12  
17 0.264 3811 100 0.10  
18 0.488 9188 10 0.002 broken in two fairly equal pieces
19 0.072 894 100 1.55  
20 0.283 4864 10 0.01 broken in two fairly equal pieces
21 0.048 242 100 8.61  
22 0.083 924 100 1.30  
23 0.03 198 5 0.84 5+ chips and cracks
24 0.119 2197 100 0.38  
25 0.04 750 100 3.33  
 

 

RETURN TO PRINGLES MAP PAGE