North Hall High & John F. Deering Middle


John F. Deering Middle School

ID # MASS (KG) VOL (CC)  INTACTNESS SCORE FINAL SCORE
ABR-107 0.0502 870 100 2.29
BTS-207        
CBE-307 0.053 1495 10 0.13
CAJ-407 0.6435 704.73 100 0.22
DJY-507 0.05638 663.6 100 2.67
GHA-607 0.0197 589 5 0.43
GCA-707 0.3249 528.58 100 0.58
GD-807 0.03303 649.6 5 0.23
GSR-907 0.0141 215.46 100 32.92
HSC-1007        
HNK-1107 0.0335 288 5 0.52
KJJ-1207 0.0372 605 100 4.44
KBL-1307 0.03785 459 10 0.58
KDR-1407 0.02831 495 100 7.14
LKM-1507        
LNA-1607 0.0306 500.4 100 6.53
LJJ-1707 0.0394 868 5 0.15
MWJ-1807 0.0353 626.56 100 4.52
MEP-1907 0.0217 192 5 1.20
PGS-2007        
SEC-2107 0.05899 1137.5 100 1.49
SKJ-2207 0.02219 206.96 5 1.09
TLK-2307 0.0739 97.5 10 1.39
gd2007 0.0375 342 100 7.80
 
ID # MASS (KG) VOL (CC)  INTACTNESS SCORE FINAL SCORE COMMENTS
Ganta 0.0575 617.5 5 0.14  
Gbeck 604.89 0.0338 100 4.89  
Gbrow 0.035 50 100 57.14  
Ggilc 0.0215 15.625 5 14.88  
Gking 0.0645 420 1 0.04  
Gklok 0.052 594 100 3.24  
Gleon 0.033 421.87 10 0.72  
Glima 0.0689 660 100 2.20  
Gmach 0.0393 256 100 9.94  
Gneir 0.0345 375 10 0.77  
Gosha 0.033 209.48 10 1.45  
Gpere 0.045 624 1 0.04  
Greid 0.0357 498.75 100 5.62  
Groy          
Gshih 0.037 115 5 1.18  
Gspen 0.0475 28 100 75.19  
Gsean 0.046 541.875 100 4.01  
Fbals          
Fcham 0.028 24 100 148.81  
Fcook 0.039 31.25 10 8.21  
Fcout 0.034 200.69 100 14.66  
Fcruz 0.04 495 5 0.25  
Fcurt 0.0325 1173 1 0.03  
Fcuss 0.0465 194.25 100 11.07  
Fdefo 0.0322 210.03 100 14.79  
Fdias 0.0515 609 100 3.19  
Ffeen 0.041 441.87 100 5.52  
Ffeli 0.0225 47.6 10 9.34  
Fgarv          
Fjeni 0.023 184 5 1.18  
Fland 0.0575 447.3 100 3.89  
Fleve 0.043 318.75 100 7.30  
Fnayy 0.021 210 10 2.27  
Fngou 0.0931 665.25 100 1.61  
Fnied 0.108 528 10 0.18  
Fsilv 0.046 972 10 0.22  
Fstap 0.0817 325.85 100 3.76  
Ftest 0.0295 188.79 100 17.96  
Bbutt 0.0322 417.58 100 7.44  
Bchoi 0.0325 300 1 0.10  
Bcolo 0.0275 26.25 1 1.39  
Bestr        
Bjohn        
Bgree 0.0235 9.45 10 45.03  
Bhale 0.0287 232.75 10