Monroe-Woodbury  & David Lipscomb Middle Schools


MONROE-WOODBURY MIDDLE SCHOOL

DAVID LISCOMB MIDDLE SCHOOL

 
ID # Date Rec. Mass (kg) Volume (cm3) Intactness Total Score Notes
AB99 9-Feb 0.0329 786 10 0.387  
AM39 9-Feb 0.0341 589 100 4.98  
AT32 9-Feb 0.0253 520 100 7.60  
BK89 9-Feb 0.0697 1250 100 1.15  
CH69 9-Feb 0.0279 862 100 4.16  
DJ15 9-Feb 0.0529 481 10 0.393 4 pieces
EEMB14 9-Feb 0.0296 395 5 0.428  
HE08(??) - Round package 9-Feb 0.0490 327 1 0.062  
JG23 9-Feb 0.0389 560 100 4.59  
JS26 9-Feb 0.0440 571 100 3.98  
KA15 9-Feb 0.0379 224 5 0.589  
LD54 9-Feb 0.0880 652 10 0.174 one tiny chip!
LT29 9-Feb 0.0656 759 100 2.01  
ME22 9-Feb 0.0350 634 100 4.51  
ME77 9-Feb 0.0752 676 10 0.197 2 pieces
MK18 9-Feb 0.0623 590 100 2.72  
No # - Jonas Salk stamp 9-Feb 0.0422 616 5 0.192  
RM53 9-Feb 0.0766 723 5 0.090  
RM67 9-Feb 0.0320 733 10 0.426 chipped x3
SC26 9-Feb 0.0908 704 100 1.56  
TS77 9-Feb 0.0618 551 100 2.94  
 

 

RETURN TO PRINGLES MAP PAGE