McGlynn Middle  & Nazareth Area Middle Schools


ID # Mass (Kg) Vol. (cc) Intactness Overall Comments
        "Pringles Challenge" not written

on any container

1 0.0524 291 100 6.56  
2 0.0258 296 100 13.09
3 0.0178 154 10 3.65
4 0.0404 205 100 12.07  
6 0.0541 229 100 8.07  cheddar chip inside
7 0.0250 208 100 19.23  
8 0.0332 256 100 11.77  cheddar chip inside
Unknown (5?) 0.0398 324 100 7.75  
         
         
  McGlynn Middle School       
  Medford, Massachusetts      
  as evaluated by Nazareth Area Middle School, Nazareth, Pa      
  Feb-07      
 
Container Number Date Received Mass (Kg) Vol. (cc) Intactness Score Overall Score
         
1 2/9/2007 0.127 910 100 0.87
2 2/9/2007 0.052 443 100 4.34
3 2/9/2007 0.044 305 100 7.45
4 2/9/2007 0.056 301 10 0.59
5 2/9/2007 0.063 489 100 3.25
6 2/9/2007 0.121 882 100 0.94
         
  Nazareth Area Middle School       
  Nazareth, PA      
  as evaluated by McGlynn Middle School Science Club, Medford, MA      
  Feb-07      
 

 

 

RETURN TO PRINGLES MAP PAGE