Gates Intermediate & Montpelier Middle Schools


Montpelier Middle School

Box # Mass Volume Intactness  Overall Comments
703 0.0336 260 100 11.415 Well done
511 0.039 253.92 100 11.285 good idea
709 0.0443 103 50 10.9601 chip had a little damage
104 0.0511 186 100 10.521 good job
304 0.0417 265 100 9.0493 awesome
106 0.0317 122.8 10 2.569 chip was severely damaged
107 0.432 5.625 5 2.09 The chip didn't make it :-)
509 0.444 120 100 1.876 mass broght down your score
702 0.0349 240 10 1.193 chip needed medical attention
704 0.055 200 10 0.909 chip didn't make it
308 0.12 1515 50 0.853 volume was high but good idea
306 0.355 378 100 0.745 good idea chip was perfect
110 0.0524 1404 50 0.679 good try
701 0.59 374 100 0.453 good idea…chip was in perfect condition
505 0.158 1782 100 0.355 good idea…chip was in perfect condition
609 0.139 2565 100 0.28 chip was perfect
608 0.363 1061 100 0.260 the chip was happy to be in one piece
513 0.447 88.7 5 0.126 chip needed medical attention
109 0.107 6975 50 0.067  
108 0.125 1111 5 0.036 chip needed medical attention
301 0.437 488 5 0.0234 chip needed medical attention
 
ID # MASS (KG) VOL (CC)  INTACTNESS SCORE product MxV FINAL SCORE COMMENTS
1 0.319 2760 100 880.440 0.114 a work of art!
2 0.032 202.5 100 6.480 15.432 good job!!!
3 0.179 5500 100 984.500 0.102 Biggest!
4 0.165 2288 100 377.520 0.265     made it!
5 0.114 768 10 87.552 0.114 Good, but better packaging next time!
6 0.1 337.5 100 33.750 2.963 late arrival; but good work!
7 0.107 1596 100 170.772 0.586 Very well  packaged!!  SUPER JOB!!  
8 0.036 510 10 18.360 0.545 Package was wrapped okay but not great
9 0.027 146.25 10 3.949 2.532 Wrapped very well, it was hard to open!
10 0.133 1869 100 248.577 0.402 nice work 
11 0.077 1040 100 80.080 1.249 good work!
12 0.033 240 5 7.920 0.631 Small package
14 0.029 138 100 4.002 24.988 good job on packaging
15 0.028 221 10 6.188 1.616 bad the edge broke!
17 0.041 273 100 11.193 8.934 YAYYYYYYYY!!!!!!!!
18 0.033 637 10 21.021 0.476 sorry, edge broke!
19 0.034 269.5 10 9.163 1.091 Pretty Good Job
20 0.045 294 100 13.230 7.559 perfect!
21 0.032 196 100 6.272 15.944 Good job, nice wrapping
22 0.073 234 100 17.082 5.854 nice job
23 0.056 432 100 24.192 4.134 good work!
24 0.214 2380 100 509.320 0.196 Nice effort. Good idea.
25 0.045 224 100 10.080 9.921 shweet
26 0.117 1771 5 207.207 0.024 Taped very well, hard to open, and well packaged
43543 0.112 2576 100 288.512 0.347 well  covered
 

 

RETURN TO PRINGLES MAP PAGE